| DIESEL FUEL PRICE ADJUSTMENT MECHANISM | ||||||||||||||||
| The Kenan Advantage Group, Inc. | ||||||||||||||||
| The diesel fuel price adjustment will be based on the Department of Energy (DOE) average | ||||||||||||||||
| diesel fuel price as reported each Monday at 4:00 P.M. (Tuesday when Monday is a holiday) by the | ||||||||||||||||
| Energy Information Administration and the appropriate fuel surcharge will be determined by referring | ||||||||||||||||
| to the chart below. For KAG carriers Advantage Tank Lines, and North Canton Transfer | ||||||||||||||||
| and Klemm Tank Lines, use the Midwest PADD 2. For KAG carrier Kenan Transport, use the | ||||||||||||||||
| Lower Atlantic PADD 1C. For KAG Carrier PCT, use the National U.S. Average. For KAG West, | ||||||||||||||||
| contact Heather Stacco at 800-969-5419. | ||||||||||||||||
| Weekly prices can be obtained by calling 1-202-586-6966 (Energy Administration Diesel Fuel Price | ||||||||||||||||
| Hotline) or by accessing the Internet at http://eia.doe.gov. | ||||||||||||||||
| The adjustment will be made on the first day of each month, reflecting the average fuel price for each | ||||||||||||||||
| Monday of the preceding month. | ||||||||||||||||
| FUEL INCREASE SURCHARGE SCHEDULE | ||||||||||||||||
| DIESEL FUEL PRICE CENTS PER GALLON | PERCENT OF INCREASE TO APPLY SURCHARGE | DIESEL FUEL PRICE CENTS PER GALLON (CONT.) | PERCENT OF INCREASE TO APPLY SURCHARGE (CONT.) | |||||||||||||
| OVER | NOT OVER | OVER | NOT OVER | |||||||||||||
| 0 | 111.9 | 0.0% | 280.0 | 283.9 | 22.0% | |||||||||||
| 112.0 | 115.9 | 1.0% | 284.0 | 287.9 | 22.5% | |||||||||||
| 116.0 | 119.9 | 1.5% | 288.0 | 291.9 | 23.0% | |||||||||||
| 120.0 | 123.9 | 2.0% | 292.0 | 295.9 | 23.5% | |||||||||||
| 124.0 | 127.9 | 2.5% | 296.0 | 299.9 | 24.0% | |||||||||||
| 128.0 | 131.9 | 3.0% | 300.0 | 303.9 | 24.5% | |||||||||||
| 132.0 | 135.9 | 3.5% | 304.0 | 307.9 | 25.0% | |||||||||||
| 136.0 | 139.9 | 4.0% | 308.0 | 311.9 | 25.5% | |||||||||||
| 140.0 | 143.9 | 4.5% | 312.0 | 315.9 | 26.0% | |||||||||||
| 144.0 | 147.9 | 5.0% | 316.0 | 319.9 | 26.5% | |||||||||||
| 148.0 | 151.9 | 5.5% | 320.0 | 323.9 | 27.0% | |||||||||||
| 152.0 | 155.9 | 6.0% | 324.0 | 327.9 | 27.5% | |||||||||||
| 156.0 | 159.9 | 6.5% | 328.0 | 331.9 | 28.0% | |||||||||||
| 160.0 | 163.9 | 7.0% | 332.0 | 335.9 | 28.5% | |||||||||||
| 164.0 | 167.9 | 7.5% | 336.0 | 339.9 | 29.0% | |||||||||||
| 168.0 | 171.9 | 8.0% | 340.0 | 343.9 | 29.5% | |||||||||||
| 172.0 | 175.9 | 8.5% | 344.0 | 347.9 | 30.0% | |||||||||||
| 176.0 | 179.9 | 9.0% | 348.0 | 351.9 | 30.5% | |||||||||||
| 180.0 | 183.9 | 9.5% | 352.0 | 355.9 | 31.0% | |||||||||||
| 184.0 | 187.9 | 10.0% | 356.0 | 359.9 | 31.5% | |||||||||||
| 188.0 | 191.9 | 10.5% | 360.0 | 363.9 | 32.0% | |||||||||||
| 192.0 | 195.9 | 11.0% | 364.0 | 367.9 | 32.5% | |||||||||||
| 196.0 | 199.9 | 11.5% | 368.0 | 371.9 | 33.0% | |||||||||||
| 200.0 | 203.9 | 12.0% | 372.0 | 375.9 | 33.5% | |||||||||||
| 204.0 | 207.9 | 12.5% | 376.0 | 379.9 | 34.0% | |||||||||||
| 208.0 | 211.9 | 13.0% | 380.0 | 383.9 | 34.5% | |||||||||||
| 212.0 | 215.9 | 13.5% | 384.0 | 387.9 | 35.0% | |||||||||||
| 216.0 | 219.9 | 14.0% | 388.0 | 391.9 | 35.5% | |||||||||||
| 220.0 | 223.9 | 14.5% | 392.0 | 395.9 | 36.0% | |||||||||||
| 224.0 | 227.9 | 15.0% | 396.0 | 399.9 | 36.5% | |||||||||||
| 228.0 | 231.9 | 15.5% | 400.0 | 403.9 | 37.0% | |||||||||||
| 232.0 | 235.9 | 16.0% | 404.0 | 407.9 | 37.5% | |||||||||||
| 236.0 | 239.9 | 16.5% | 408.0 | 411.9 | 38.0% | |||||||||||
| 240.0 | 243.9 | 17.0% | 412.0 | 415.9 | 38.5% | |||||||||||
| 244.0 | 247.9 | 17.5% | 416.0 | 419.9 | 39.0% | |||||||||||
| 248.0 | 251.9 | 18.0% | 420.0 | 423.9 | 39.5% | |||||||||||
| 252.0 | 255.9 | 18.5% | 424.0 | 427.9 | 40.0% | |||||||||||
| 256.0 | 259.9 | 19.0% | 428.0 | 431.9 | 40.5% | |||||||||||
| 260.0 | 263.9 | 19.5% | 432.0 | 435.9 | 41.0% | |||||||||||
| 264.0 | 267.9 | 20.0% | 436.0 | 439.9 | 41.5% | |||||||||||
| 268.0 | 271.9 | 20.5% | 440.0 | 443.9 | 42.0% | |||||||||||
| 272.0 | 275.9 | 21.0% | 444.0 | 447.9 | 42.5% | |||||||||||
| 276.0 | 279.9 | 21.5% | 448.0 | 451.9 | 43.0% | |||||||||||
![]() |
|||||
![]() |
|||||
|
|||||